Class | Subject | Title | Year | File |
---|---|---|---|---|
BA - 5TH SEM | HISTORY | History Major 5th Semester 5.5 | 2018 | View |
BA - 3RD SEM | EDUCATION | EDU-HC-3016 | 2021 | View |
BA - 3RD SEM | EDUCATION | EDU-HC-3026 | 2021 | View |
BA - 1ST SEM | ASSAMESE | ELECTIVE ASSAMESE | 2015 | View |
BA - 1ST SEM | ASSAMESE | Assamese Question Paper (Gen) 1.1 | 2015 | View |
BA - 1ST SEM | POLITICAL SCIENCE | Political Theory—I | 2015 | View |
BA - 1ST SEM | ECONOMICS | Economics (Paper 1.1) Gen | 2015 | View |
BA - 1ST SEM | PHILOSOPHY | General Logic | 2015 | View |
BA - 1ST SEM | HISTORY | General, Early India up to AD 1200 | 2015 | View |
BA - 4TH SEM | ASSAMESE | ASM(HC) PAPER 4.1 | 2018 | View |
BA - 1ST SEM | ASSAMESE | ASM(HC) PAPER 1.1 | 2018 | View |
BA - 3RD SEM | ASSAMESE | ASM(HC)PAPER 3.1 | 2018 | View |
BA - 5TH SEM | ASSAMESE | ASM(HC) PAPER 3.1 | 2018 | View |
BA - 6TH SEM | ASSAMESE | ASM(HC) PAPER 6.1 | 2018 | View |
- 1ST SEM | ECONOMICS | ECO(HC) PAPER 1.1 | 2018 | View |
BA - 3RD SEM | ECONOMICS | ECO(HC) PAPER 3.2 | 2018 | View |
BA - 4TH SEM | ECONOMICS | ECO(HC) PAPER 4.1 | 2018 | View |
BA - 5TH SEM | ECONOMICS | ECO(HC) PAPER 5.1 | 2018 | View |
BA - 6TH SEM | ECONOMICS | ECO(HC) PAPER 6.1 | 2018 | View |
BA - 1ST SEM | EDUCATION | EDU(HC) PAPER 1.1 | 2018 | View |
BA - 3RD SEM | ECONOMICS | EDU(HC) PAPER 3.1 | 2018 | View |
BA - 4TH SEM | EDUCATION | EDU(HC) PAPER 4.1 | 2018 | View |
BA - | EDUCATION | EDU(HC) PAPER 5.1 | 2018 | View |
BA - 6TH SEM | EDUCATION | EDU(HC) PAPER 6.1 | 2018 | View |
BA - 5TH SEM | ENGLISH | ENG(HC)PAPER 5.1 | 2018 | View |
BSC - 1ST SEM | ENGLISH | ENG(HC) PAPER 1.1 | 2018 | View |
BA - 3RD SEM | ENGLISH | ENG(HC) PAPER 3.1 | 2018 | View |
BA - 4TH SEM | ENGLISH | ENG(HC) PAPER 4.1 | 2018 | View |
BA - 6TH SEM | ENGLISH | ENG(HC) PAPER 6.1 | View | |
BA - 1ST SEM | HISTORY | HIST(HC) PAPER 1.1 | 2018 | View |
BA - 3RD SEM | HISTORY | HIST(HC) PAPER 3.1 | 2018 | View |
BA - 1ST SEM | PHILOSOPHY | PHIL(HC) PAPER 1.1 | 2018 | View |
BA - 1ST SEM | PHILOSOPHY | PHIL(HC) PAPER 3.1 | 2018 | View |
- 4TH SEM | PHILOSOPHY | PHIL(HC) PAPER4.1 | 2018 | View |
BA - 6TH SEM | PHILOSOPHY | PHIL(HC) PAPER 6.1 | 2018 | View |
- 5TH SEM | PHILOSOPHY | PHIL(HC) PAPER 5.1 | 2018 | View |
BA - 3RD SEM | POLITICAL SCIENCE | POLSC(HC) PAPER 3.1 | 2018 | View |
BA - 1ST SEM | POLSC(HC) PAPER 1.1 | 2018 | View | |
BA - 6TH SEM | POLITICAL SCIENCE | POLSC(HC) PAPER 6.1 | 2018 | View |
BA - 5TH SEM | POLITICAL SCIENCE | POLSC(HC) PAPER 5.1 | 2018 | View |
BA - 4TH SEM | POLITICAL SCIENCE | POLSC(HC) PAPER 4.1 | 2018 | View |
BA - 3RD SEM | ASSAMESE | ASM(HC)1026 | 2019 | View |
- 1ST SEM | ASSAMESE | ASM(HC) PAPER 1026 | 2019 | View |
BA - 1ST SEM | ECONOMICS | ECO(HC) PAPER 1026 | 2019 | View |
BA - 1ST SEM | EDUCATION | EDU(HC) PAPER 1026 | 2019 | View |
BA - 1ST SEM | ENGLISH | ENG(HC) PAPER 1016 | 2019 | View |
BA - 1ST SEM | PHILOSOPHY | PHIL(HC) PAPER 1026 | 2019 | View |
- 1ST SEM | HISTORY | HIST(HC) PAPER 1026 | 2019 | View |
BA - 1ST SEM | POLITICAL SCIENCE | POLSC(HC) PAPER 1026 | 2019 | View |
BA - 3RD SEM | ASSAMESE | ASM(HC)PAPER 3.1 | 2019 | View |
BA - 3RD SEM | ECONOMICS | ECO(HC) PAPER 3.1 | 2019 | View |
BA - 3RD SEM | EDUCATION | EDU(HC) PAPER 3.1 | 2019 | View |
BA - 3RD SEM | ENG(HC) PAPER 3.1 | 2019 | View | |
BA - 3RD SEM | HISTORY | HIS(HC) PAPER 3.1 | 2019 | View |
- 3RD SEM | PHILOSOPHY | PHIL(HC) PAPER 3.1 | 2019 | View |
BA - 3RD SEM | POLITICAL SCIENCE | POLSC(HC) PAPER 3.1 | 2019 | View |
BA - 5TH SEM | ASSAMESE | ASM(HC) PAPER 5.1 | 2019 | View |
BA - 5TH SEM | ENGLISH | ECO(HC) PAPER 5.1 | 2019 | View |
BA - 5TH SEM | EDUCATION | EDU(HC) PAPER 5.1 | 2019 | View |
BA - 5TH SEM | ENGLISH | ENG(HC) PAPER 5.1 | 2019 | View |
BA - 5TH SEM | HISTORY | HIST(HC) PAPER 5.1 | 2019 | View |
- 5TH SEM | PHILOSOPHY | PHIL(HC) PAPER 5.1 | 2019 | View |
BA - 5TH SEM | POLITICAL SCIENCE | POLSC(HC) PAPER 5.1 | 2019 | View |
BA - 1ST SEM | ASSAMESE | ASM-AE 1014 | View | |
BA - 1ST SEM | ECONOMICS | ECO(RC/HG)PAPER 1016 | 2019 | View |
BA - 1ST SEM | ENGLISH | ENG-AE-PAPER 1014 | 2019 | View |
BA - 1ST SEM | ENGLISH | ENG-CC-1016 | 2019 | View |
BA - 1ST SEM | HISTORY | HIS-RC/HG PAPER 1016 | 2019 | View |
BA - 1ST SEM | ASSAMESE | ASM- AE PAPER 1014 | 2019 | View |
- 1ST SEM | ECONOMICS | ECO RC/HG PAPER 1016 | 2019 | View |
BA - | ENG-AE PAPER 1014 | 2019 | View | |
BA - 4TH SEM | ASSAMESE | ASM(MAJOR) PAPER 4.1 | 2018 | View |
BA - 1ST SEM | ASSAMESE | ASM(MAJOR) PAPER 1.1 | 2018 | View |
- 3RD SEM | ASSAMESE | ASM(MAJOR) PAPER 3.1 | 2018 | View |
BA - 5TH SEM | ASSAMESE | ASM(MAJOR) PAPER 5.1 | 2018 | View |
BA - 6TH SEM | ASSAMESE | ASM(MAJOR) PAPER 6.1 | 2018 | View |
BA - 1ST SEM | ECONOMICS | ECO(MAJOR) 1.1 | 2018 | View |
BA - 6TH SEM | ECONOMICS | ECO(M)PAPER 6.1 | 2018 | View |
BA - 1ST SEM | EDUCATION | EDU(MAJOR) PAPER 1.1 | 2018 | View |
BA - 3RD SEM | EDUCATION | EDU(MAJOR) PAPER 3.1 | 2018 | View |
- 4TH SEM | EDUCATION | EDU(MAJOR) PAPER 4.1 | 2018 | View |
BA - 5TH SEM | EDUCATION | EDU(MAJOR) PAPER 5.1 | 2018 | View |
BA - 6TH SEM | EDUCATION | EDU(MAJOR) PAPER 6.1 | 2018 | View |
BA - 5TH SEM | ENGLISH | ENG(MAJOR) PAPER 5.1 | 2018 | View |
BA - | EDUCATION | B.A SIXTH SEMESTER | 2019 | View |
BA - 6TH SEM | ECONOMICS | Economics(M)(2022)P:ECO-HC-6016 | 2022 | View |
BA - 1ST SEM | POLITICAL SCIENCE | PoliticalScience(G)2014 | 2014 | View |
BA - 1ST SEM | POLITICAL SCIENCE | PoliticalScience(G)(2021) | 2021 | View |
BA - 1ST SEM | POLITICAL SCIENCE | PoliticalScience(M)(2018)P-1.2 | 2018 | View |
BA - 1ST SEM | POLITICAL SCIENCE | PoliticalScience(2019)P-1.1 | 2019 | View |
BA - 1ST SEM | POLITICAL SCIENCE | PoliticalScience(M)(2019)P-POL-HC-1026 | 2019 | View |
BA - 1ST SEM | POLITICAL SCIENCE | PoliticalScience(M)(2020)P-POL-HC-1016 | 2o20 | View |
BA - 1ST SEM | POLITICAL SCIENCE | PoliticalScience(M)(2021)P-POL-HC-1016 | 2021 | View |
BA - 1ST SEM | POLITICAL SCIENCE | PoliticalScience(M)(2021)P-POL-HC-1026 | 2021 | View |
BA - 1ST SEM | POLITICAL SCIENCE | PoliticalScience(M)(2021)P-POL-HG_RC-1016_1026_1036 | 2021 | View |
BA - 2ND SEM | POLITICAL SCIENCE | PoliticalScience(G)(2014)P-Political Theory- II | 2014 | View |
BA - 2ND SEM | POLITICAL SCIENCE | PoliticalScience(G)(2019)Political Theory- II | 2019 | View |
BA - 2ND SEM | POLITICAL SCIENCE | PoliticalScience(M)(2017)P-2.1 | 2017 | View |
BA - 2ND SEM | POLITICAL SCIENCE | PoliticalScience(M)(2018)P-2.2 | 2018 | View |
BA - 2ND SEM | POLITICAL SCIENCE | PoliticalScience(M)(2019)P-2.1 | 2019 | View |
BA - 2ND SEM | POLITICAL SCIENCE | PoliticalScience(M)(2019)P-2.2 | 2019 | View |
BA - 2ND SEM | POLITICAL SCIENCE | PoliticalScience(M)(2022)P-POL-HC-2016 | 2022 | View |
BA - 2ND SEM | POLITICAL SCIENCE | PoliticalScience(M)(2022)P-POL-HC-2026 | 2022 | View |
BA - 2ND SEM | POLITICAL SCIENCE | PoliticalScience(M)(2022)P-POL-HG_RC-2016_2026_2036 | 2022 | View |
BA - 3RD SEM | POLITICAL SCIENCE | PoliticalScience(G)(2015) | 2015 | View |
BA - 3RD SEM | POLITICAL SCIENCE | PoliticalScience(G)(2019) | 2019 | View |
BA - 3RD SEM | POLITICAL SCIENCE | PoliticalScience(SKC)(2021)P-POL-SE-3014_3024 | 2021 | View |
BA - 3RD SEM | POLITICAL SCIENCE | PoliticalScience(M)(2017)P-3.1 | 2017 | View |
BA - 3RD SEM | POLITICAL SCIENCE | Politicalscience(M)(2019)P-3.1 | 2019 | View |
BA - 3RD SEM | POLITICAL SCIENCE | PoliticalScience(M)(2021)P-POL-HC-_RC-3016_3026_3036 | 2021 | View |
BA - 3RD SEM | POLITICAL SCIENCE | PoliticalScience(M)(2021)P-POL-HC-3016 | 2021 | View |
BA - 3RD SEM | POLITICAL SCIENCE | PoliticalScience(M)(2021)P-POL-HC-3026 | 2021 | View |
BA - 3RD SEM | POLITICAL SCIENCE | PoliticalScience(M)(2021)P-POL-HC-3036 | 2021 | View |
BA - 3RD SEM | POLITICAL SCIENCE | PoliticalScience(M)(2021)P-POL-HG_RC-3016_3026_3036 | 2021 | View |
BA - 3RD SEM | POLITICAL SCIENCE | PoliticalScience(M)(2017)P-3.2 | 2017 | View |
BA - 4TH SEM | POLITICAL SCIENCE | PoliticalScience(G)(2017) | 2017 | View |
BA - 4TH SEM | POLITICAL SCIENCE | PoliticalScience(G)(2019) | 2019 | View |
BA - 4TH SEM | POLITICAL SCIENCE | PoliticalScience(SKC)(2022)P-POL-SE-4014_4024 | 2022 | View |
BA - 4TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2019)P-4.1 | 2019 | View |
BA - 4TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2019)P-4.2 | 2019 | View |
BA - 4TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2022)P-POL-HC-4016 | 2022 | View |
BA - 4TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2022)P-POL-HC-4026 | 2022 | View |
BA - 4TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2022)P-POL-HC-4036 | 2022 | View |
- | POLITICAL SCIENCE | PoliticalScience(M)(2022)P-POL-HG_RC-4016_4026_4036 | 2022 | View |
BA - 5TH SEM | POLITICAL SCIENCE | PoliticalScience(G)(2014)P-5.1 | 2014 | View |
BA - 5TH SEM | POLITICAL SCIENCE | PoliticalScience(G)(2014)P-5.2 | 2014 | View |
BA - 5TH SEM | POLITICAL SCIENCE | PoliticalScience(G)(2021)P-5.1 | 2021 | View |
BA - 5TH SEM | POLITICAL SCIENCE | PoliticalScience(G)(2021)P-POL-RE-5016 | 2021 | View |
BA - 5TH SEM | POLITICAL SCIENCE | PoliticalScience(G)(2021)P-POL-RE-5026 | 2021 | View |
BA - 5TH SEM | POLITICAL SCIENCE | PoliticalScience(G)(2021)P-POL-RG-5016 | 2021 | View |
BA - 5TH SEM | POLITICAL SCIENCE | PoliticalScience(G)(2021)P-POL-RG-5026 | 2021 | View |
BA - 5TH SEM | POLITICAL SCIENCE | PoliticalScience(G)(2022)P-POL-RE-5016 | 2022 | View |
BA - 5TH SEM | POLITICAL SCIENCE | PoliticalScience(G)(2022)P-POL-SE-5014 | 2022 | View |
BA - 5TH SEM | POLITICAL SCIENCE | Political science(M)(2018)P-5.1 | 2022 | View |
BA - 5TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2019)P-5.1 | 2019 | View |
BA - 5TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2019)P-5.2 | 2019 | View |
BA - 5TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2019)P-5.3 | 2019 | View |
BA - 5TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2019)P-5.4 | 2019 | View |
BA - 5TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2019)P-5.6 | 2019 | View |
BA - 5TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2020)P-5.1 | 2020 | View |
BA - 5TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2020)P-5.2 | 2020 | View |
BA - 5TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2020)P-5.3 | 2020 | View |
BA - 5TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2020)P-5.4 | 2020 | View |
BA - 5TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2021)P-POL-HC-5016 | 2021 | View |
BA - 5TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2021)P-POL-HC-5026 | 2021 | View |
BA - 5TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2021)P-POL-HE-5016 | 2021 | View |
BA - 5TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2021)P-POL-HE-5046 | 2021 | View |
BA - 5TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2022)P-5.5 | 2022 | View |
BA - 6TH SEM | POLITICAL SCIENCE | PoliticalScience(G)(2015)P-6.1 | 2015 | View |
BA - 1ST SEM | POLITICAL SCIENCE | PoliticalScience(M)(2019)P-POL-HC-1016 | 2019 | View |
BA - 5TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2019)P-5.5 | 2019 | View |
BA - 5TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2018)P-5.2 | 2018 | View |
BA - 6TH SEM | POLITICAL SCIENCE | PoliticalScience(G)(2015)P-6.2 | 2015 | View |
BA - 6TH SEM | POLITICAL SCIENCE | PoliticalScience(G)(2017)P-6.1 | 2017 | View |
BA - 6TH SEM | POLITICAL SCIENCE | Politicalscience(G)(2018)P-6.1 | 2018 | View |
BA - 6TH SEM | POLITICAL SCIENCE | PoliticalScience(G)(2019)P-6.1 | 2019 | View |
BA - 6TH SEM | POLITICAL SCIENCE | PoliticalScience(G)(2019)P-6.2 | 2019 | View |
BA - 6TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2019)P-6.2 | 2019 | View |
BA - 6TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2019)P-6.3 | 2019 | View |
BA - 6TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2019)P-6.4 | 2019 | View |
BA - 6TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2019)P-6.5 | 2019 | View |
BA - 6TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2020)P-6.1 | 2020 | View |
BA - 6TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2020)P-6.2 | 2020 | View |
BA - 6TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2020)P-6.3 | 2020 | View |
BA - 6TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2020)P-6.4 | 2020 | View |
BA - 6TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2020)P-6.5 | 2020 | View |
BA - 6TH SEM | POLITICAL SCIENCE | PoliticalScience(M)(2022)P-POL-HC-6026 | 2022 | View |
BA - 6TH SEM | POLITICAL SCIENCE | Politicalscience(M)2020)P-6.6 | 2020 | View |
BA - 6TH SEM | POLITICAL SCIENCE | PolticalScience(M)(2019)P-6.6 | 2019 | View |
BA - 1ST SEM | ECONOMICS | Economics(G)(2014) | 2014 | View |
BA - 1ST SEM | ECONOMICS | Economics(M)(2019)P-ECO-HC-1016 | 2019 | View |
BA - 1ST SEM | ECONOMICS | Economics(M)(2021)P-ECO-HC-1016 | 2021 | View |
BA - 1ST SEM | ECONOMICS | Economics(M)(2021)P-ECO-HC-1026 | 2021 | View |
BA - 1ST SEM | ECONOMICS | Economics(M)(2021)P-ECO-HG_RC-1016 | 2021 | View |
BA - 2ND SEM | ECONOMICS | Economics(G)(2019) | 2019 | View |
BA - 2ND SEM | ECONOMICS | Economics(M)(2017)P-2.1 | 2017 | View |
BA - 2ND SEM | ECONOMICS | Economics(M)(2019)P-2.1 | 2019 | View |
BA - 2ND SEM | ECONOMICS | Economics(M)(2019)P-2.2 | 2019 | View |
BA - 2ND SEM | ECONOMICS | Economics(M)(2022)P-ECO-HC-2016 | 2022 | View |
BA - 2ND SEM | ECONOMICS | Economics(M)(2022)P-ECO-HC-2026 | 2022 | View |
BA - 2ND SEM | ECONOMICS | Economics(M)(2022)P-ECO-HG_RC-2016 | 2022 | View |
BA - 3RD SEM | ECONOMICS | Economics(G)(2017) | 2017 | View |
BA - 3RD SEM | ECONOMICS | Economics(G)(2021)P-ECO-HG_RC-3016 | 2021 | View |
BA - 3RD SEM | ECONOMICS | Economics(SKC)(2021)P-ECO-SE-3014 | 2021 | View |
BA - 3RD SEM | ECONOMICS | Economics(M)(2017)P-3.2 | 2017 | View |
BA - 3RD SEM | ECONOMICS | Economics(M)(2021)P-ECO-HC-3016 | 2021 | View |
BA - 3RD SEM | ECONOMICS | Economics(M)(2021)P-ECO-HC-3026 | 2021 | View |
BA - 3RD SEM | ECONOMICS | Economics(M)(2021)P-ECO-HC-3036 | 2021 | View |
BA - 3RD SEM | ECONOMICS | Economics(M)(2021)P-ECO-HG_RC-3016 | 2021 | View |
BA - 4TH SEM | ECONOMICS | Economics(G)(2014) | 2018 | View |
BA - 4TH SEM | ECONOMICS | Economics(G)(2015) | 2015 | View |
BA - 4TH SEM | ECONOMICS | Economics(G)(2016) | 2016 | View |
BA - 4TH SEM | ECONOMICS | Economics(G)(2017) | 2017 | View |
BA - 4TH SEM | ECONOMICS | Economics(G)(2019) | 2019 | View |
BA - 4TH SEM | ECONOMICS | Economics(SKC)(2022)P-ECO-SE-4014 | 2022 | View |
BA - 4TH SEM | ECONOMICS | Economics(M)(2018)P-4.1 | 2018 | View |
BA - 4TH SEM | ECONOMICS | Economics(M)(2018)P-4.2 | 2018 | View |
BA - 4TH SEM | ECONOMICS | Economics(M)(2019)P-4.1 | 2019 | View |
BA - 4TH SEM | ECONOMICS | Economics(M)(2019)P-4.2 | 2019 | View |
BA - 4TH SEM | ECONOMICS | Economics(M)(2022)P-ECO-HC-4014 | 2022 | View |
BA - 4TH SEM | ECONOMICS | Economics(M)(2022)P-ECO-HC-4026 | 2022 | View |
BA - 4TH SEM | ECONOMICS | Economics(M)(2022)P-ECO-HC-4036 | 2022 | View |
BA - 4TH SEM | ECONOMICS | Economics(M)(2022)P-ECO-HG_RC-4016 | 2022 | View |
BA - 5TH SEM | ECONOMICS | Economics(G)(2014)P-5.1 | 2022 | View |
BA - 5TH SEM | ECONOMICS | Economics(G)(2014)P-5.2 | 2014 | View |
BA - 5TH SEM | ECONOMICS | Economics(G)(2016)P-5.1 | 2016 | View |
BA - 5TH SEM | ECONOMICS | Economics(G)(2017)P-5.1 | 2017 | View |
BA - 5TH SEM | ECONOMICS | Economics(G)(2017)P-5.2 | 2017 | View |
BA - 5TH SEM | ECONOMICS | Economics(M)(2018)P-5.1 | 2018 | View |
BA - 5TH SEM | ECONOMICS | Economics(M)(2018)P-5.2 | 2018 | View |
BA - 5TH SEM | ECONOMICS | Economics(M)(2018)P-5.4 | 2018 | View |
BA - 5TH SEM | ECONOMICS | Economics(M)(2018)P-5.5 | 2018 | View |
BA - 5TH SEM | ECONOMICS | Economics(M)(2018)P-5.6 | 2018 | View |
BA - 5TH SEM | ECONOMICS | Economics(M)(2019)P-5.1 | 2018 | View |
BA - 5TH SEM | ECONOMICS | Economics(M)(2019)P-5.2 | 2019 | View |
BA - 5TH SEM | ECONOMICS | Economics(M)(2019)P-5.3 | 2019 | View |
BA - 5TH SEM | ECONOMICS | Economics(M)(2019)P-5.5 | 2019 | View |
BA - 5TH SEM | ECONOMICS | Economics(M)(2019)P-5.6 | 2019 | View |
BA - 5TH SEM | ECONOMICS | Economics(M)(2021)P-ECO-HC-5026 | 2021 | View |
BA - 5TH SEM | ECONOMICS | Economics(M)(2021)P-ECO-HE-5026 | 2021 | View |
BA - 5TH SEM | ECONOMICS | Economics(M)(2021)P-ECO-HE-5036 | 2021 | View |
BA - 5TH SEM | ECONOMICS | Economics(M)(2018)P-5.3 | 2018 | View |
BA - 6TH SEM | ECONOMICS | Economics(G)(2014)P-6.1 | 2014 | View |
BA - 6TH SEM | ECONOMICS | Economics(G)(2014)P-6.2 | 2014 | View |
BA - 6TH SEM | ECONOMICS | Economics(G)(2015)P-6.1 | 2015 | View |
BA - 6TH SEM | ECONOMICS | Economics(G)(2015)P-6.2 | 2015 | View |
BA - 6TH SEM | ECONOMICS | Economics(G)(2017)P-6.1 | 2017 | View |
BA - 6TH SEM | ECONOMICS | Economics(G)(2017)P-6.2 | 2017 | View |
BA - 6TH SEM | ECONOMICS | Economics(G)(2018)P-6.1 | 2018 | View |
BA - 6TH SEM | ECONOMICS | Economics(G)(2018)P-6.2 | 2018 | View |
BA - 6TH SEM | ECONOMICS | Economics(G)(2019)P-6.2 | 2019 | View |
BA - 6TH SEM | ECONOMICS | Economics(G)(2022)P-ECO-RE-6016_6026_6036 | 2022 | View |
BA - 6TH SEM | ECONOMICS | Economics(M)(2019)P-6.1 | 2019 | View |
BA - 6TH SEM | ECONOMICS | Economics(M)(2019)P-6.2 | 2019 | View |
BA - 6TH SEM | ECONOMICS | Economics(M)(2019)P-6.3 | 2019 | View |
BA - 6TH SEM | ECONOMICS | Economics(M)(2019)P-6.4 | 2019 | View |
BA - 6TH SEM | ECONOMICS | Economics(M)(2019)P-6.5 | 2019 | View |
BA - 6TH SEM | ECONOMICS | Economics(M)(2019)P-6.6 | 2019 | View |
BA - 6TH SEM | ECONOMICS | Economics(M)(2020)P-6.1 | 2020 | View |
BA - 6TH SEM | ECONOMICS | Economics(M)(2020)P-6.2 | 2020 | View |
BA - 6TH SEM | ECONOMICS | Economics(M)(2020)P-6.3 | 2020 | View |
BA - 6TH SEM | ECONOMICS | Economics(M)(2020)P-6.4 | 2020 | View |
BA - 6TH SEM | ECONOMICS | Economics(M)(2019)P-6.5 | 2020 | View |
BA - 6TH SEM | ECONOMICS | Economics(M)(2019)P-6.6 | 2020 | View |
BA - 6TH SEM | ECONOMICS | Economics(M)(2022)P_ECO-HC-6026 | 2020 | View |
BA - 6TH SEM | ECONOMICS | Economics(M)(2022)P-ECO-HC-6016 | 2022 | View |
BA - 1ST SEM | ENGLISH | English(CC)(2021)P-ENG-CC-1016 | 2021 | View |
BA - 1ST SEM | ENGLISH | English(M)(2014)P-1.2 | 2014 | View |
BA - 1ST SEM | ENGLISH | English(M)(2019)P-1.1 | 2019 | View |
BA - 1ST SEM | ENGLISH | English(M)(2019)P-Eng-HC-1016 | 2019 | View |
BA - 1ST SEM | ENGLISH | English(M)(2019)P-1.2 | 2019 | View |
BA - 1ST SEM | ENGLISH | English(M)(2020)P-ENG-HC-1026 | 2020 | View |
BA - 1ST SEM | ENGLISH | English(M)(2021)P-1.2 | 2021 | View |
BA - 1ST SEM | ENGLISH | English(M)(2021)P-ENG-HC-1016 | 2021 | View |
BA - 1ST SEM | ENGLISH | English(M)(2021)P-ENG-HC-1026 | 2021 | View |
BA - 2ND SEM | ENGLISH | English(G)(2014) | 2014 | View |
BA - 2ND SEM | ENGLISH | English(G)(2017) | 2017 | View |
BA - 2ND SEM | ENGLISH | English(G)(2022) | 2022 | View |
BA - 2ND SEM | ENGLISH | English(G)(2022)P-ENG-CC-2016 | 2022 | View |
BA - 2ND SEM | ENGLISH | English(M)(2018)P-2.1 | 2018 | View |
BA - 2ND SEM | ENGLISH | English(M)(2019)P-2.1 | 2019 | View |
BA - 2ND SEM | ENGLISH | English(M)(2019)P-2.2 | 2019 | View |
BA - 2ND SEM | ENGLISH | English(M)(2022)P-ENG-HC-2016 | 2022 | View |
BA - 2ND SEM | ENGLISH | English(M)(2022)P-ENG-HC-2026 | 2022 | View |
BA - 3RD SEM | ENGLISH | English(M)(2017)P-3.1 | 2017 | View |
BA - 2ND SEM | ENGLISH | English(M)(2017)P-3.2 | 2017 | View |
BA - 2ND SEM | ENGLISH | English(M)(2019)P-3.1 | 2019 | View |
BA - 2ND SEM | ENGLISH | English(M)(2019)P-3.2 | 2019 | View |
BA - 2ND SEM | ENGLISH | English(M)(2021)P-ENG-HC-3016 | 2021 | View |
BA - 2ND SEM | ENGLISH | ElectiveEnglish(2014) | 2014 | View |
BA - 4TH SEM | ENGLISH | English(G)(2019) | 2019 | View |
BA - 4TH SEM | ENGLISH | English(M)(2019)P-4.1 | 2019 | View |
BA - 4TH SEM | ENGLISH | English(M)(2019)P-4.2 | 2019 | View |
BA - 4TH SEM | ENGLISH | English(M)(2022)P-ENG-HC-4016 | 2022 | View |
BA - 4TH SEM | ENGLISH | English(M)(2022)P-ENG-HC-4026 | 2022 | View |
BA - 4TH SEM | ENGLISH | English(M)(2022)P-ENG-HC-4036 | 2022 | View |
BA - 5TH SEM | ENGLISH | English(E)(2014)P-5.2 | 2014 | View |
BA - 5TH SEM | ENGLISH | English(M)(2021)P-ENG-RG-5016 | 2021 | View |
BA - 5TH SEM | ENGLISH | English(M)(2018)P-5.1 | 2018 | View |
BA - 5TH SEM | ENGLISH | English(M)(2018)P-5.3 | 2018 | View |
BA - 5TH SEM | ENGLISH | English(M)(2018)P-5.5 | 2018 | View |
BA - 1ST SEM | ASSAMESE | KKH Assamese(GAS S1 -01 )(2022) | 2022 | View |
BA - 1ST SEM | ENGLISH | KKH English (GEG S1-01)(2022) | 2022 | View |
BA - 1ST SEM | ECONOMICS | KKH ECONOMICS (GEC S1-01) (2022) | 2022 | View |
BA - 1ST SEM | ENGLISH | KKH English (GEG S1-01) | 2022 | View |
BA - 1ST SEM | EDUCATION | KKH Education (GED S1-01)(2022 | 2022 | View |
BA - 1ST SEM | POLITICAL SCIENCE | KKH Political Science (GHT S1-01)(2022) | 2022 | View |
BA - 1ST SEM | PHILOSOPHY | KKH Philosophy(GPH S1-01)(2022) | 2022 | View |
PG - 1ST SEM | ASSAMESE | KKH Assamese (PGAS S1-04) 2022 | 2022 | View |
PG - 1ST SEM | P.G. (ASSAMESE) 1ST SEMESTER | KKH ASSAMESE (PGAS S1_04) 2022 | 2022 | View |
PG - 1ST SEM | P.G. (SOCIOLOGY) 1ST TSEMESTERT | KKH SOCIOLOGY (PGSO S1-01) 2022_001 | 2022 | View |
PG - 1ST SEM | P.G. (SOCIOLOGY) 1ST TSEMESTERT | KKH SOCIOLOGY (PGSO S1-02)2022 | 2022 | View |
